1991 Topps Traded

Inventory Overview
Subset Name Extras Comp. Sets Inc. Sets Total Cards
120 1 0 252
Inventory Totals 120 1 0 252

Standard Set
Extras
Qty Min Max
120 1 132
1 => 2 2 => 2 3 => 2 4 => 1 7 => 1 9 => 1 10 => 1 12 => 1 13 => 1 18 => 2
19 => 1 24 => 2 26 => 2 27 => 2 29 => 2 31 => 1 34 => 1 38 => 2 39 => 2 40 => 2
41 => 1 42 => 2 43 => 1 46 => 2 48 => 2 49 => 1 50 => 2 52 => 2 53 => 1 54 => 2
56 => 2 60 => 2 61 => 2 63 => 2 64 => 2 65 => 1 66 => 1 67 => 2 70 => 2 73 => 2
74 => 1 76 => 1 77 => 2 78 => 2 80 => 1 81 => 2 83 => 2 86 => 2 87 => 2 90 => 2
93 => 1 94 => 2 95 => 2 96 => 1 97 => 1





100 => 2 101 => 1 102 => 2 103 => 1 104 => 2 107 => 2 108 => 1 109 => 2 110 => 2 111 => 1
115 => 1 116 => 2 117 => 2 119 => 2 121 => 1 123 => 1 124 => 1 128 => 2 129 => 1 132 => 2
Back to Top