1993 Donruss Triple Play

Inventory Overview
Subset Name Extras Comp. Sets Inc. Sets Total Cards
215 1 0 479
Action Baseball 10 0 0 10
Nicknames 6 0 0 6
Inventory Totals 231 1 0 495

Standard Set
Extras
Qty Min Max
215 1 264
5 => 2 6 => 1 8 => 1 21 => 1 26 => 1 27 => 1 33 => 1 35 => 1 39 => 1 40 => 1
41 => 1 45 => 1 47 => 2 48 => 1 51 => 1 53 => 1 57 => 1 58 => 1 59 => 1 64 => 1
65 => 1 66 => 2 67 => 3 73 => 3 76 => 1 79 => 3 84 => 1 85 => 2 86 => 1 87 => 1
90 => 1 91 => 2 92 => 2 93 => 1 94 => 2 96 => 2 97 => 2 98 => 1 99 => 1

100 => 2 102 => 1 103 => 1 104 => 2 106 => 2 110 => 2 112 => 1 116 => 2 122 => 2 128 => 1
133 => 1 135 => 4 138 => 2 141 => 3 142 => 1 144 => 2 145 => 1 146 => 1 147 => 2 148 => 2
150 => 2 151 => 1 152 => 3 153 => 2 154 => 1 155 => 1 156 => 1 157 => 1 158 => 3 159 => 2
160 => 4 161 => 1 162 => 2 163 => 1 164 => 1 165 => 2 166 => 5 167 => 1 168 => 3 169 => 1
170 => 1 171 => 1 172 => 5 173 => 2 174 => 2 175 => 1 176 => 2 177 => 1 178 => 3 179 => 2
180 => 2 181 => 1 182 => 1 183 => 1 184 => 1 185 => 2 187 => 1 188 => 1 191 => 2 192 => 1
194 => 2 197 => 1 198 => 1 199 => 2






204 => 2 205 => 2 206 => 1 208 => 1 210 => 1 211 => 3 212 => 3 213 => 2 214 => 1 217 => 2
218 => 4 219 => 3 220 => 1 223 => 1 224 => 4 225 => 3 226 => 1 229 => 1 230 => 2 231 => 3
237 => 2 242 => 1 248 => 1 255 => 1 258 => 1 263 => 1 264 => 1


Back to Top

Action Baseball
Extras
Qty Min Max
10 1 30
1 => 1 3 => 1 4 => 1 6 => 1 7 => 1 9 => 1 10 => 1 12 => 1 13 => 1 15 => 1
Back to Top

Nicknames
Extras
Qty Min Max
6 1 10
2 => 1 3 => 1 5 => 1 8 => 1 9 => 1 10 => 1



Back to Top