1993 Fleer Ultra

Inventory Overview
Subset Name Extras Comp. Sets Inc. Sets Total Cards
433 0 1 1081
All-Rookies 2 0 0 2
All-Stars 4 0 0 4
Dennis Eckersley 7 0 0 7
Home Run Kings 1 0 0 1
Strikeout Kings 1 0 0 1
Award Winners 8 0 0 8
Inventory Totals 456 0 1 1104

Standard Set
Wantlist
Set # Qty Min Max
1 2 1 650
509 609







Extras
Qty Min Max
433 1 650
6 => 2 7 => 1 8 => 2 9 => 2 10 => 1 11 => 1 13 => 1 19 => 2 20 => 1 21 => 2
22 => 2 23 => 2 24 => 1 25 => 1 31 => 1 32 => 1 33 => 1 34 => 2 35 => 1 36 => 1
39 => 1 42 => 2 43 => 2 44 => 2 45 => 2 46 => 1 48 => 1 54 => 1 55 => 1 56 => 1
57 => 2 58 => 2 59 => 2 60 => 2 61 => 1 64 => 1 66 => 2 67 => 1 68 => 2 69 => 2
74 => 1 77 => 1 78 => 2 79 => 2 80 => 2 81 => 1 82 => 1 87 => 2 88 => 1 89 => 1
90 => 1 92 => 1 95 => 1







100 => 1 101 => 1 102 => 2 103 => 2 104 => 2 105 => 1 107 => 1 108 => 1 110 => 1 111 => 2
112 => 1 113 => 2 114 => 1 115 => 1 121 => 1 122 => 2 123 => 2 124 => 2 125 => 1 128 => 1
131 => 1 132 => 1 133 => 2 134 => 2 135 => 1 136 => 1 138 => 1 143 => 1 145 => 1 146 => 2
150 => 1 153 => 1 154 => 1 155 => 2 157 => 1 158 => 1 161 => 1 163 => 1 164 => 1 165 => 1
166 => 1 167 => 1 168 => 1 169 => 1 171 => 1 172 => 1 174 => 1 175 => 1 176 => 1 177 => 2
179 => 1 187 => 1 188 => 1 189 => 1 190 => 2 191 => 2 192 => 2 193 => 1 194 => 1 198 => 1

201 => 1 202 => 1 204 => 1 207 => 1 209 => 1 210 => 2 211 => 1 212 => 1 213 => 1 214 => 1
217 => 1 219 => 1 220 => 1 222 => 2 223 => 1 224 => 1 225 => 1 227 => 1 228 => 1 231 => 1
233 => 2 235 => 2 236 => 2 238 => 1 240 => 1 242 => 1 243 => 1 245 => 2 246 => 1 247 => 1
248 => 2 250 => 2 251 => 2 252 => 1 255 => 1 257 => 2 258 => 1 259 => 1 260 => 1 261 => 2
262 => 1 263 => 1 264 => 1 265 => 1 268 => 1 270 => 1 272 => 2 273 => 2 275 => 1 276 => 1
278 => 1 279 => 1 281 => 2 282 => 1 283 => 1 284 => 1 285 => 1 286 => 1 289 => 1 291 => 1
293 => 2 294 => 1 296 => 1 297 => 1 298 => 1





300 => 1 301 => 1 303 => 2 305 => 1 309 => 2 310 => 2 314 => 1 316 => 1 318 => 1 320 => 1
323 => 1 326 => 1 328 => 1 329 => 1 331 => 1 333 => 1 334 => 1 335 => 1 338 => 1 340 => 1
343 => 1 344 => 1 347 => 1 349 => 1 350 => 1 351 => 1 353 => 1 355 => 1 357 => 1 359 => 1
360 => 1 361 => 2 365 => 1 367 => 1 368 => 1 369 => 1 372 => 1 374 => 1 375 => 1 376 => 1
378 => 2 379 => 1 381 => 1 385 => 1 389 => 1 391 => 1 394 => 1 395 => 1 399 => 1

400 => 1 402 => 1 404 => 1 406 => 1 411 => 1 412 => 2 415 => 2 417 => 2 420 => 2 421 => 1
423 => 1 424 => 1 426 => 1 428 => 1 430 => 1 434 => 1 437 => 1 439 => 1 440 => 1 441 => 1
443 => 1 445 => 1 448 => 1 449 => 1 451 => 1 454 => 1 455 => 1 459 => 1 461 => 2 463 => 2
465 => 2 468 => 2 470 => 1 472 => 1 474 => 1 475 => 1 477 => 1 478 => 1 482 => 1 484 => 1
485 => 1 489 => 1 490 => 1 492 => 2 494 => 2 496 => 2 497 => 1



501 => 2 502 => 1 503 => 1 506 => 1 507 => 1 508 => 1 511 => 1 512 => 1 514 => 1 517 => 2
518 => 1 520 => 1 521 => 1 523 => 1 524 => 1 526 => 1 527 => 1 529 => 1 532 => 1 533 => 1
535 => 1 538 => 2 540 => 2 544 => 1 545 => 1 546 => 1 548 => 1 549 => 1 550 => 2 552 => 2
553 => 1 555 => 1 556 => 1 558 => 1 561 => 1 562 => 1 564 => 1 567 => 1 568 => 1 570 => 1
574 => 1 576 => 1 578 => 2 579 => 1 582 => 1 584 => 1 587 => 1 589 => 1 590 => 1 591 => 1
593 => 1 595 => 1 599 => 1







600 => 1 601 => 1 603 => 1 605 => 1 607 => 1 611 => 1 612 => 1 614 => 1 616 => 1 618 => 1
620 => 1 622 => 1 623 => 1 627 => 2 630 => 2 631 => 1 633 => 2 635 => 2 638 => 1 640 => 1
642 => 1 643 => 1 644 => 1 647 => 1 649 => 1




Back to Top

All-Rookies
Extras
Qty Min Max
2 1 10
9 => 1 10 => 1







Back to Top

All-Stars
Extras
Qty Min Max
4 1 20
18 => 2 19 => 1 20 => 1






Back to Top

Dennis Eckersley
Extras
Qty Min Max
7 1 12
1 => 2 2 => 1 3 => 1 4 => 1 5 => 1 10 => 1



Back to Top

Home Run Kings
Extras
Qty Min Max
1 1 10
6 => 1








Back to Top

Strikeout Kings
Extras
Qty Min Max
1 1 5
5 => 1








Back to Top

Award Winners
Extras
Qty Min Max
8 1 25
4 => 1 11 => 1 13 => 1 15 => 1 17 => 2 19 => 2



Back to Top