1993 Leaf BaseBall

Inventory Overview
Subset Name Extras Comp. Sets Inc. Sets Total Cards
592 1 0 1032
Gold Rookies 8 0 0 8
Heading for the Hall 5 0 0 5
Frank Thomas 4 0 0 4
Inventory Totals 609 1 0 1049

Standard Set
Extras
Qty Min Max
592 1 440
1 => 1 4 => 1 6 => 3 7 => 4 8 => 4 9 => 2 11 => 2 13 => 1 14 => 2 16 => 1
17 => 1 18 => 5 19 => 4 20 => 2 21 => 1 22 => 2 23 => 2 24 => 1 25 => 4 27 => 1
28 => 2 29 => 5 30 => 2 32 => 3 33 => 1 34 => 1 35 => 2 36 => 2 38 => 1 39 => 2
40 => 6 41 => 3 42 => 1 43 => 1 44 => 2 45 => 1 46 => 1 48 => 1 49 => 1 50 => 1
51 => 5 52 => 2 53 => 1 57 => 1 58 => 2 59 => 1 61 => 2 62 => 4 63 => 1 68 => 1
71 => 2 72 => 4 73 => 4 75 => 1 77 => 1 80 => 1 82 => 1 83 => 1 84 => 4 86 => 1
89 => 2 90 => 2 91 => 2 93 => 2 94 => 2 95 => 3 98 => 1 99 => 1


100 => 1 101 => 2 102 => 2 103 => 1 104 => 1 105 => 3 106 => 2 107 => 2 109 => 1 110 => 1
112 => 2 113 => 7 114 => 4 116 => 1 117 => 1 118 => 4 119 => 2 120 => 1 121 => 1 122 => 1
123 => 2 124 => 2 125 => 2 126 => 1 127 => 2 129 => 2 130 => 2 131 => 3 132 => 1 133 => 1
134 => 3 135 => 4 136 => 1 139 => 1 140 => 2 141 => 2 142 => 3 143 => 2 144 => 1 145 => 3
146 => 3 148 => 2 149 => 1 150 => 1 151 => 2 153 => 1 155 => 1 156 => 1 157 => 1 158 => 2
159 => 1 160 => 1 162 => 1 163 => 1 164 => 1 166 => 1 167 => 3 168 => 2 169 => 2 170 => 4
171 => 2 173 => 1 177 => 2 178 => 4 179 => 2 186 => 1 187 => 1 188 => 2 189 => 2 190 => 1
191 => 1 193 => 1 196 => 1 197 => 2






200 => 2 201 => 2 202 => 1 204 => 1 205 => 2 206 => 2 210 => 1 212 => 5 214 => 2 215 => 2
218 => 1 219 => 3 222 => 2 223 => 2 225 => 1 227 => 1 228 => 3 231 => 1 232 => 3 236 => 5
237 => 1 238 => 1 239 => 3 240 => 1 241 => 2 242 => 1 243 => 2 244 => 2 245 => 3 247 => 2
250 => 2 251 => 2 252 => 2 253 => 1 254 => 3 258 => 3 260 => 3 261 => 3 262 => 4 263 => 2
264 => 3 265 => 4 269 => 1 270 => 2 271 => 2 272 => 4 273 => 2 274 => 1 275 => 2 276 => 3
277 => 1 279 => 1 280 => 1 281 => 1 282 => 2 283 => 3 284 => 1 285 => 1 286 => 2 287 => 3
288 => 2 289 => 1 291 => 1 292 => 1 293 => 2 295 => 1 296 => 2 297 => 8 298 => 4

300 => 1 305 => 4 306 => 2 307 => 1 308 => 2 309 => 4 310 => 2 313 => 1 314 => 3 315 => 4
316 => 1 318 => 1 319 => 3 320 => 3 321 => 1 323 => 3 324 => 2 327 => 2 328 => 2 329 => 2
330 => 3 331 => 1 332 => 2 335 => 1 339 => 1 340 => 1 341 => 1 342 => 2 343 => 1 345 => 1
347 => 2 348 => 1 350 => 1 352 => 2 353 => 2 354 => 4 355 => 1 356 => 1 357 => 2 358 => 1
362 => 3 363 => 1 364 => 2 365 => 3 367 => 2 368 => 1 369 => 1 371 => 3 373 => 1 374 => 3
375 => 1 376 => 3 378 => 2 380 => 3 381 => 3 384 => 4 385 => 3 387 => 4 389 => 1 390 => 1
391 => 1 392 => 4 393 => 2 395 => 4 396 => 4 398 => 2 399 => 1



402 => 4 403 => 2 404 => 1 407 => 4 411 => 2 412 => 1 413 => 4 414 => 1 419 => 1 422 => 1
424 => 3 428 => 1 430 => 1 431 => 3 432 => 1 433 => 1 434 => 1 435 => 1 439 => 1
Back to Top

Gold Rookies
Extras
Qty Min Max
8 1 20
2 => 1 3 => 1 8 => 1 10 => 1 13 => 1 16 => 1 17 => 1 19 => 1

Back to Top

Heading for the Hall
Extras
Qty Min Max
5 1 10
4 => 2 5 => 1 7 => 1 8 => 1





Back to Top

Frank Thomas
Extras
Qty Min Max
4 1 10
3 => 2 6 => 1 8 => 1






Back to Top