1994 O-Pee-Chee BaseBall

Inventory Overview
Subset Name Extras Comp. Sets Inc. Sets Total Cards
504 0 0 504
All-Stars 34 0 0 34
Diamond Dynamos 1 0 0 1
World Series 1 0 0 1
Hot Prospects 1 0 0 1
Inventory Totals 541 0 0 541

Standard Set
Extras
Qty Min Max
504 1 270
1 => 2 3 => 3 4 => 2 5 => 3 6 => 1 7 => 1 8 => 1 9 => 3 10 => 1 11 => 2
12 => 6 14 => 2 15 => 2 16 => 3 17 => 3 18 => 3 19 => 2 20 => 1 21 => 3 24 => 1
25 => 3 26 => 1 27 => 1 28 => 4 29 => 1 30 => 2 31 => 2 32 => 3 33 => 1 34 => 3
36 => 1 37 => 1 38 => 3 39 => 1 40 => 1 41 => 1 42 => 3 43 => 3 44 => 1 45 => 3
47 => 3 48 => 1 50 => 1 51 => 1 53 => 3 54 => 3 55 => 3 56 => 3 57 => 3 59 => 1
60 => 3 61 => 1 62 => 3 63 => 1 64 => 2 65 => 2 66 => 2 67 => 1 68 => 2 70 => 3
71 => 4 72 => 1 73 => 3 74 => 3 76 => 2 77 => 4 78 => 1 79 => 5 80 => 2 81 => 3
82 => 1 84 => 2 85 => 1 86 => 2 87 => 2 88 => 2 89 => 1 90 => 2 91 => 2 92 => 3
93 => 3 94 => 4 95 => 4 96 => 3 97 => 3 98 => 1 99 => 3



100 => 2 102 => 2 103 => 3 104 => 3 105 => 5 106 => 3 107 => 1 108 => 4 109 => 3 110 => 3
111 => 1 112 => 1 113 => 3 114 => 3 115 => 1 116 => 1 117 => 1 118 => 3 120 => 1 122 => 2
123 => 3 124 => 3 125 => 1 126 => 4 127 => 1 128 => 2 129 => 2 130 => 2 131 => 2 132 => 3
133 => 1 134 => 3 135 => 1 136 => 1 138 => 2 139 => 3 140 => 4 141 => 1 142 => 2 145 => 1
146 => 1 147 => 3 148 => 4 149 => 2 151 => 2 152 => 3 153 => 2 154 => 1 155 => 1 156 => 3
157 => 2 158 => 2 159 => 1 160 => 3 161 => 3 162 => 2 163 => 2 164 => 1 165 => 1 166 => 3
167 => 2 168 => 2 169 => 3 171 => 1 172 => 1 173 => 2 174 => 3 175 => 3 176 => 2 177 => 1
178 => 3 179 => 2 180 => 1 181 => 4 182 => 1 183 => 6 184 => 1 185 => 1 186 => 2 187 => 3
189 => 3 191 => 1 194 => 1 196 => 3 197 => 3 198 => 1 199 => 1



200 => 1 201 => 2 203 => 1 204 => 3 205 => 2 206 => 2 208 => 3 210 => 3 211 => 3 212 => 3
213 => 3 214 => 2 215 => 2 216 => 3 217 => 1 218 => 1 219 => 3 220 => 1 221 => 3 222 => 2
223 => 1 224 => 1 225 => 2 226 => 2 227 => 2 228 => 1 229 => 1 230 => 1 231 => 1 232 => 2
233 => 2 234 => 2 236 => 2 237 => 1 238 => 1 239 => 1 241 => 3 242 => 2 243 => 2 244 => 4
245 => 1 246 => 3 247 => 3 248 => 3 249 => 2 250 => 1 251 => 2 253 => 2 254 => 1 255 => 3
256 => 1 257 => 1 258 => 1 261 => 3 262 => 1 263 => 2 264 => 1 265 => 3 266 => 3 267 => 3
268 => 2 269 => 2 270 => 2






Back to Top

All-Stars
Comment: #5 Bagwell 5x7
Extras
Qty Min Max
34 1 25
1 => 1 2 => 1 3 => 1 5 => 2 6 => 1 7 => 1 8 => 1 9 => 1 10 => 3 11 => 3
12 => 4 13 => 4 14 => 3 15 => 1 18 => 1 19 => 1 20 => 1 21 => 1 23 => 1 24 => 1
25 => 1








Back to Top

Diamond Dynamos
Extras
Qty Min Max
1 1 18
15 => 1








Back to Top

World Series
Extras
Qty Min Max
1 1 9
1 => 1








Back to Top

Hot Prospects
Extras
Qty Min Max
1 1 9
8 => 1








Back to Top