1995 Fleer Update

Inventory Overview
Subset Name Extras Comp. Sets Inc. Sets Total Cards
184 1 0 384
Rookie Update 3 1 0 13
Diamond Tributes 4 1 0 14
Headliner's 0 0 1 19
Soaring Stars 2 0 0 2
Inventory Totals 193 3 1 432

Standard Set
Extras
Qty Min Max
184 1 200
2 => 1 3 => 1 5 => 1 7 => 1 8 => 1 9 => 1 10 => 1 11 => 1 12 => 2 13 => 1
14 => 1 15 => 1 16 => 1 17 => 1 18 => 3 19 => 1 20 => 1 21 => 1 22 => 1 23 => 1
24 => 1 25 => 1 26 => 1 27 => 1 28 => 1 29 => 1 30 => 1 31 => 1 32 => 2 33 => 1
34 => 1 35 => 2 36 => 2 37 => 1 38 => 1 39 => 1 42 => 1 44 => 1 45 => 1 46 => 1
47 => 1 48 => 1 49 => 1 50 => 1 51 => 1 52 => 1 53 => 1 54 => 1 55 => 1 56 => 1
57 => 1 58 => 2 59 => 1 61 => 1 62 => 1 63 => 1 64 => 1 67 => 1 69 => 1 71 => 1
72 => 1 73 => 1 74 => 1 75 => 1 76 => 1 78 => 1 79 => 1 80 => 1 81 => 2 82 => 1
83 => 1 85 => 1 86 => 1 87 => 1 88 => 1 89 => 1 91 => 1 92 => 1 93 => 1 94 => 1
95 => 1 96 => 1 97 => 1 98 => 1 99 => 1





100 => 1 101 => 1 102 => 1 103 => 1 104 => 1 105 => 1 106 => 1 107 => 1 108 => 1 109 => 1
110 => 1 111 => 1 114 => 1 115 => 1 116 => 1 117 => 1 118 => 1 119 => 2 120 => 1 121 => 1
122 => 1 123 => 2 125 => 1 126 => 1 127 => 1 128 => 1 129 => 1 130 => 1 131 => 1 132 => 1
136 => 1 137 => 1 138 => 1 140 => 1 142 => 1 143 => 1 144 => 2 145 => 1 146 => 1 147 => 1
148 => 1 149 => 1 150 => 1 151 => 1 152 => 2 153 => 2 154 => 1 155 => 1 156 => 1 157 => 2
158 => 1 159 => 2 160 => 1 161 => 2 162 => 2 165 => 1 167 => 1 168 => 1 169 => 1 170 => 1
171 => 1 172 => 1 174 => 1 175 => 1 176 => 1 177 => 1 178 => 1 179 => 1 181 => 1 183 => 1
186 => 1 188 => 1 191 => 1 192 => 1 193 => 1 194 => 1 195 => 1 196 => 1 197 => 1 198 => 1
199 => 1









200 => 1








Back to Top

Rookie Update
Extras
Qty Min Max
3 1 10
8 => 1 9 => 1 10 => 1






Back to Top

Diamond Tributes
Extras
Qty Min Max
4 1 10
1 => 1 8 => 1 9 => 1 10 => 1





Back to Top

Headliner's
Wantlist
Set # Qty Min Max
1 1 1 20
9








Back to Top

Soaring Stars
Extras
Qty Min Max
2 1 9
4 => 1 5 => 1







Back to Top