1995 Topps Stadium Club

Inventory Overview
Subset Name Extras Comp. Sets Inc. Sets Total Cards
596 0 0 596
Clear Cut 2 0 0 2
Ring Leaders 2 0 0 2
Inventory Totals 600 0 0 600

Standard Set
Comment: Series 1&2 Only.
Extras
Qty Min Max
596 1 495
1 => 1 2 => 2 3 => 2 4 => 1 7 => 1 8 => 3 9 => 1 10 => 1 11 => 2 13 => 1
15 => 3 16 => 1 17 => 2 20 => 1 21 => 1 22 => 1 23 => 2 24 => 2 26 => 3 27 => 1
28 => 2 29 => 1 30 => 1 31 => 2 33 => 2 34 => 1 35 => 3 38 => 3 39 => 1 44 => 2
45 => 1 46 => 2 47 => 1 48 => 2 50 => 1 52 => 1 53 => 3 54 => 1 55 => 3 58 => 2
59 => 1 60 => 1 62 => 2 63 => 1 64 => 2 65 => 2 66 => 2 67 => 3 68 => 2 69 => 1
71 => 1 72 => 1 74 => 1 75 => 3 76 => 2 77 => 1 78 => 1 79 => 1 80 => 1 82 => 1
83 => 3 84 => 2 85 => 1 86 => 1 87 => 1 89 => 1 90 => 3 92 => 3 95 => 3 96 => 1
99 => 1









101 => 2 102 => 1 103 => 2 105 => 2 106 => 2 109 => 1 110 => 2 111 => 1 112 => 1 115 => 1
116 => 1 117 => 1 118 => 1 119 => 1 120 => 1 121 => 1 122 => 1 123 => 1 126 => 3 129 => 2
131 => 1 132 => 1 133 => 1 134 => 1 137 => 2 138 => 1 139 => 3 141 => 2 142 => 2 145 => 2
146 => 1 147 => 2 148 => 1 149 => 2 150 => 1 151 => 1 153 => 1 154 => 2 156 => 1 157 => 3
158 => 1 159 => 3 160 => 1 161 => 1 163 => 1 165 => 1 167 => 2 169 => 1 171 => 2 172 => 1
173 => 2 177 => 1 178 => 1 179 => 3 180 => 1 181 => 1 182 => 2 183 => 1 185 => 2 187 => 1
188 => 3 189 => 2 191 => 1 192 => 1 193 => 2 194 => 2 195 => 2 198 => 1


200 => 2 201 => 1 203 => 2 205 => 1 206 => 2 207 => 1 209 => 2 210 => 1 211 => 2 212 => 1
213 => 1 215 => 1 216 => 1 217 => 1 219 => 1 221 => 2 222 => 3 223 => 2 224 => 3 225 => 1
226 => 2 228 => 2 229 => 1 230 => 1 233 => 4 234 => 2 235 => 2 237 => 1 238 => 3 239 => 4
240 => 3 241 => 1 242 => 2 243 => 1 244 => 1 245 => 1 246 => 1 250 => 3 253 => 1 254 => 3
255 => 1 257 => 1 258 => 1 260 => 1 261 => 3 262 => 3 263 => 1 264 => 3 266 => 1 268 => 1
269 => 3 270 => 2 271 => 2 272 => 2 273 => 1 274 => 1 276 => 1 277 => 1 279 => 2 280 => 1
281 => 2 282 => 2 283 => 2 284 => 2 285 => 1 286 => 1 287 => 1 289 => 1 290 => 2 292 => 2
293 => 1 295 => 1 296 => 2 297 => 1 298 => 3





300 => 2 301 => 3 302 => 2 303 => 2 304 => 2 305 => 1 306 => 1 307 => 1 309 => 1 311 => 2
312 => 2 313 => 1 314 => 2 315 => 1 316 => 2 317 => 1 318 => 1 319 => 1 320 => 2 321 => 2
322 => 2 323 => 3 326 => 1 327 => 1 328 => 1 329 => 3 330 => 2 331 => 2 332 => 3 335 => 1
336 => 2 337 => 1 338 => 2 340 => 1 341 => 1 342 => 3 343 => 3 344 => 1 347 => 1 348 => 1
349 => 4 350 => 1 351 => 1 353 => 3 354 => 2 355 => 1 358 => 1 359 => 1 360 => 1 361 => 1
363 => 2 364 => 2 365 => 1 366 => 2 368 => 1 369 => 4 370 => 1 371 => 2 373 => 1 374 => 2
376 => 2 377 => 4 379 => 1 380 => 2 381 => 1 383 => 2 384 => 2 385 => 1 386 => 2 389 => 1
390 => 1 391 => 2 392 => 1 394 => 1 395 => 3 397 => 2 399 => 1



400 => 1 401 => 1 402 => 1 403 => 1 404 => 1 405 => 2 406 => 2 407 => 2 408 => 2 411 => 2
412 => 1 413 => 1 414 => 2 415 => 2 417 => 3 418 => 1 419 => 1 420 => 2 422 => 1 423 => 1
424 => 2 425 => 1 428 => 2 429 => 2 430 => 1 431 => 2 432 => 2 433 => 1 434 => 2 435 => 1
437 => 1 439 => 2 440 => 1 441 => 3 442 => 2 444 => 2 446 => 1 447 => 2 448 => 1 451 => 2
452 => 1 453 => 2 454 => 2 455 => 2 457 => 1 458 => 1 459 => 2 460 => 2 461 => 3 462 => 2
463 => 1 464 => 1 466 => 1 467 => 1 471 => 1 472 => 4 473 => 1 474 => 3 475 => 3 476 => 2
478 => 1 479 => 3 480 => 3 481 => 1 482 => 2 483 => 1 484 => 1 487 => 1 488 => 1 489 => 3
490 => 1 491 => 1 492 => 2 493 => 1





Back to Top

Clear Cut
Extras
Qty Min Max
2 1 28
6 => 1 20 => 1







Back to Top

Ring Leaders
Comment: Phone Cards: #1 1980 ASG LA #8s 1987 ASG Oakland Silver
Extras
Qty Min Max
2 1 40
4 => 1 26 => 1







Back to Top