1998 Donruss Studio

Inventory Overview
Subset Name Extras Comp. Sets Inc. Sets Total Cards
120 0 0 120
Hit Parade 1 0 0 1
Freeze Frame 1 0 0 1
Inventory Totals 122 0 0 122

Standard Set
Comment: Silver Proof #14,20,181
Extras
Qty Min Max
120 1 220
3 => 1 4 => 1 5 => 1 6 => 1 7 => 1 9 => 1 11 => 1 12 => 1 13 => 1 14 => 2
15 => 1 19 => 1 20 => 2 24 => 1 27 => 1 29 => 1 30 => 1 31 => 1 34 => 1 35 => 1
36 => 1 37 => 1 38 => 1 39 => 1 42 => 1 43 => 1 44 => 1 45 => 1 46 => 1 47 => 1
53 => 1 54 => 1 58 => 1 60 => 1 64 => 1 65 => 1 67 => 1 68 => 1 69 => 1 71 => 1
73 => 1 74 => 1 75 => 1 76 => 1 77 => 1 78 => 1 80 => 1 81 => 1 82 => 1 83 => 1
84 => 1 85 => 1 86 => 1 90 => 1 91 => 1 92 => 1 96 => 1 97 => 1


101 => 1 102 => 1 103 => 1 105 => 1 106 => 1 107 => 1 108 => 1 109 => 1 110 => 1 114 => 1
115 => 1 116 => 1 119 => 1 122 => 1 127 => 1 129 => 1 130 => 1 132 => 1 133 => 1 134 => 1
135 => 1 137 => 1 138 => 1 139 => 1 140 => 1 145 => 1 147 => 1 154 => 1 155 => 1 158 => 1
161 => 1 165 => 1 166 => 1 167 => 1 168 => 1 169 => 1 170 => 1 171 => 1 172 => 1 173 => 1
176 => 1 177 => 1 178 => 1 179 => 1 181 => 1 186 => 1 187 => 1 193 => 1 196 => 1 199 => 1

202 => 1 203 => 1 204 => 1 205 => 1 206 => 1 207 => 1 208 => 1 209 => 1 210 => 1 211 => 1
Back to Top

Hit Parade
Comment: Helton (1955/5000)
Extras
Qty Min Max
1 1 20
7 => 1








Back to Top

Freeze Frame
Comment: Thomas (1868/4500)
Extras
Qty Min Max
1 1 30
14 => 1








Back to Top