2002 Bowman BaseBall

Inventory Overview
Subset Name Extras Comp. Sets Inc. Sets Total Cards
240 0 0 240
Futures 1 0 0 1
Inventory Totals 241 0 0 241

Standard Set
Comment: Gold Parallel: 4,17,47,64,92,98,161,171,184,194,197,199,218,228 237,247,257,264,266,323,375,391,400
Extras
Qty Min Max
240 1 440
1 => 1 2 => 1 3 => 1 4 => 1 6 => 1 9 => 1 12 => 1 13 => 1 16 => 1 17 => 1
19 => 1 20 => 1 24 => 1 26 => 1 27 => 1 31 => 1 34 => 1 35 => 1 36 => 1 39 => 1
41 => 1 43 => 1 45 => 1 46 => 1 47 => 1 49 => 1 51 => 1 52 => 1 54 => 1 55 => 1
56 => 1 60 => 1 61 => 1 62 => 1 64 => 1 65 => 1 67 => 1 69 => 1 74 => 1 75 => 1
76 => 1 77 => 1 78 => 1 79 => 1 81 => 1 85 => 1 86 => 1 87 => 1 90 => 1 91 => 1
92 => 1 94 => 1 96 => 1 97 => 1 98 => 2





103 => 1 104 => 1 106 => 1 108 => 1 110 => 1 112 => 1 117 => 1 121 => 1 127 => 1 130 => 1
142 => 1 161 => 2 162 => 1 164 => 1 166 => 1 167 => 1 168 => 1 169 => 1 170 => 1 171 => 2
172 => 1 174 => 1 177 => 1 178 => 1 179 => 1 180 => 1 181 => 1 182 => 1 183 => 1 184 => 2
185 => 1 187 => 1 188 => 1 189 => 1 190 => 1 191 => 1 192 => 1 193 => 1 194 => 2 195 => 1
197 => 2 198 => 1 199 => 2







200 => 1 201 => 1 202 => 1 203 => 1 205 => 1 207 => 1 208 => 1 209 => 1 211 => 1 212 => 1
213 => 1 214 => 1 215 => 1 217 => 1 218 => 2 219 => 1 220 => 1 221 => 1 222 => 1 223 => 1
224 => 1 225 => 1 226 => 1 228 => 2 229 => 1 230 => 1 233 => 1 234 => 1 235 => 1 236 => 1
237 => 2 238 => 1 239 => 1 241 => 1 242 => 1 245 => 1 246 => 1 247 => 2 248 => 1 249 => 1
252 => 1 253 => 2 254 => 1 255 => 1 256 => 1 257 => 2 260 => 1 261 => 1 262 => 1 263 => 1
264 => 2 265 => 1 266 => 2 267 => 1 268 => 1 269 => 1 270 => 1 271 => 1 277 => 1 278 => 1
279 => 1 281 => 1 282 => 1 291 => 1 293 => 1 298 => 1




304 => 1 306 => 1 309 => 1 312 => 1 317 => 1 318 => 1 323 => 2 327 => 1 332 => 1 336 => 1
338 => 1 345 => 1 348 => 1 349 => 1 350 => 1 353 => 1 354 => 1 355 => 1 357 => 1 358 => 1
361 => 1 363 => 1 365 => 1 367 => 1 368 => 1 369 => 1 370 => 1 371 => 1 372 => 1 374 => 1
375 => 2 376 => 1 377 => 1 378 => 1 380 => 1 387 => 1 388 => 1 389 => 1 391 => 2 392 => 1
395 => 1 397 => 1








400 => 2 401 => 1 407 => 1 408 => 1 409 => 1 410 => 1 417 => 1 420 => 1 421 => 1 422 => 1
426 => 1 427 => 1 429 => 1 436 => 1 440 => 1




Back to Top

Futures
Comment: FGAJ-JRH: JR House Jersey+Auto Relic
Extras
Qty Min Max
1 1 9
4 => 1








Back to Top