2002 Fleer BaseBall

Inventory Overview
Subset Name Extras Comp. Sets Inc. Sets Total Cards
461 0 0 461
Barry Bonds 3 0 0 3
Headliner's 6 0 0 6
Golden Memories 2 0 0 2
Rookie Sensations 3 0 0 3
Classic Cuts Game-Used 2 0 0 2
Inventory Totals 477 0 0 477

Standard Set
Comment: Gold Backs Included (15% Total) Tiffany Included (1 of 200): 245,280,292,301,311,326
Extras
Qty Min Max
461 1 540
1 => 1 2 => 1 4 => 2 11 => 1 14 => 1 15 => 3 16 => 1 18 => 2 19 => 1 20 => 1
21 => 1 22 => 1 23 => 1 26 => 1 27 => 2 28 => 1 29 => 1 32 => 1 33 => 1 34 => 1
35 => 1 36 => 1 39 => 1 40 => 2 41 => 1 45 => 2 48 => 2 50 => 1 54 => 1 58 => 1
61 => 1 63 => 3 64 => 3 65 => 2 66 => 1 67 => 1 68 => 1 75 => 1 76 => 2 77 => 1
79 => 1 80 => 3 83 => 1 84 => 2 85 => 2 86 => 1 87 => 3 88 => 3 89 => 3 94 => 2
95 => 2 97 => 1 98 => 1







100 => 1 101 => 3 102 => 1 103 => 2 104 => 1 105 => 1 106 => 2 111 => 1 112 => 2 113 => 1
115 => 1 116 => 1 122 => 1 123 => 1 124 => 2 127 => 2 128 => 2 129 => 1 130 => 2 131 => 2
132 => 1 133 => 2 137 => 2 138 => 1 141 => 2 142 => 1 143 => 1 145 => 1 146 => 1 150 => 2
151 => 1 153 => 1 154 => 2 155 => 3 156 => 1 158 => 2 159 => 1 160 => 1 161 => 1 162 => 2
163 => 2 164 => 1 167 => 3 168 => 2 169 => 3 171 => 1 174 => 1 175 => 1 176 => 1 180 => 2
183 => 1 186 => 1 187 => 2 188 => 1 189 => 1 190 => 2 196 => 2 197 => 2 198 => 2 199 => 1

200 => 1 201 => 2 205 => 1 209 => 2 212 => 1 213 => 1 214 => 1 215 => 1 216 => 1 222 => 1
223 => 1 225 => 1 226 => 1 230 => 1 232 => 1 234 => 2 235 => 2 236 => 1 238 => 1 239 => 1
240 => 1 241 => 1 242 => 1 243 => 1 244 => 1 245 => 2 246 => 1 248 => 2 249 => 1 253 => 3
254 => 1 256 => 2 257 => 1 260 => 2 261 => 2 262 => 1 263 => 1 264 => 1 265 => 1 266 => 1
267 => 1 268 => 1 271 => 1 272 => 2 274 => 3 275 => 2 276 => 1 277 => 1 278 => 1 279 => 1
280 => 2 281 => 1 284 => 1 285 => 3 288 => 1 289 => 1 291 => 1 292 => 1 294 => 1 295 => 1
296 => 1 298 => 1 299 => 1







300 => 2 301 => 3 302 => 1 307 => 1 308 => 1 309 => 1 310 => 1 311 => 2 318 => 2 319 => 3
320 => 2 321 => 1 325 => 1 326 => 2 327 => 2 331 => 1 334 => 1 337 => 1 338 => 1 342 => 1
345 => 2 346 => 2 347 => 3 348 => 1 351 => 2 353 => 2 354 => 1 355 => 2 358 => 1 359 => 3
362 => 1 363 => 1 364 => 1 365 => 1 367 => 1 368 => 1 370 => 2 371 => 1 373 => 1 374 => 1
376 => 1 378 => 2 379 => 2 380 => 1 381 => 1 384 => 1 385 => 2 386 => 3 387 => 1 389 => 1
390 => 1 392 => 3 393 => 1 394 => 1 395 => 2 398 => 1




400 => 2 401 => 3 402 => 2 403 => 1 404 => 1 405 => 1 406 => 1 412 => 1 413 => 1 414 => 1
415 => 1 416 => 2 424 => 1 425 => 1 426 => 1 430 => 2 432 => 1 433 => 1 434 => 1 436 => 1
437 => 2 438 => 2 441 => 1 442 => 1 443 => 1 444 => 1 445 => 1 446 => 1 447 => 2 448 => 1
451 => 2 453 => 1 454 => 1 455 => 1 456 => 1 458 => 1 459 => 2 460 => 1 463 => 1 464 => 1
465 => 1 467 => 1 468 => 1 469 => 1 470 => 2 471 => 2 472 => 1 475 => 2 476 => 2 478 => 1
479 => 1 480 => 1 481 => 2 482 => 1 484 => 1 485 => 2 486 => 2 487 => 1 488 => 2 489 => 2
492 => 1 493 => 1 494 => 1 496 => 1 497 => 2 498 => 2




501 => 1 502 => 1 503 => 1 504 => 1 506 => 1 507 => 2 508 => 2 510 => 1 511 => 1 512 => 1
513 => 1 514 => 1 516 => 1 518 => 1 519 => 1 520 => 1 521 => 2 522 => 2 523 => 1 526 => 1
527 => 2 528 => 1 530 => 1 531 => 2 532 => 1 534 => 1 535 => 2 538 => 1 539 => 1 540 => 2
Back to Top

Barry Bonds
Extras
Qty Min Max
3 1 10
1 => 1 4 => 1 5 => 1






Back to Top

Headliner's
Extras
Qty Min Max
6 1 20
2 => 1 4 => 1 8 => 1 11 => 1 12 => 1 20 => 1



Back to Top

Golden Memories
Extras
Qty Min Max
2 1 15
7 => 1 10 => 1







Back to Top

Rookie Sensations
Comment: 1 of 1500
Extras
Qty Min Max
3 1 20
6 => 1 7 => 1 10 => 1






Back to Top

Classic Cuts Game-Used
Comment: CF-B Fisk Bat RS-B Sandberg Bat
Extras
Qty Min Max
2 1 50
1 => 1 2 => 1







Back to Top