2002 Leaf Rookies & Stars

Inventory Overview
Subset Name Extras Comp. Sets Inc. Sets Total Cards
212 0 0 212
Statistical Standouts 3 0 0 3
Autographs 1 0 0 1
Inventory Totals 216 0 0 216

Standard Set
Comment: Longevity: 67,175,204,216 (1 of 100)
Extras
Qty Min Max
212 1 400
2 => 1 4 => 2 6 => 1 8 => 1 9 => 1 12 => 1 13 => 1 14 => 2 18 => 1 19 => 2
20 => 1 21 => 1 22 => 1 24 => 1 25 => 1 29 => 1 31 => 1 32 => 1 36 => 1 37 => 1
40 => 1 44 => 2 45 => 1 48 => 1 49 => 2 53 => 1 54 => 1 57 => 2 58 => 1 59 => 1
61 => 1 65 => 2 66 => 1 67 => 2 69 => 1 70 => 1 73 => 2 76 => 2 78 => 2 79 => 1
81 => 1 82 => 1 83 => 1 84 => 2 87 => 1 88 => 1 90 => 2 91 => 1 92 => 1 93 => 1
94 => 1 97 => 2 98 => 1 99 => 2






100 => 1 101 => 1 102 => 2 105 => 2 106 => 1 109 => 1 112 => 1 113 => 2 116 => 1 117 => 1
118 => 2 121 => 2 124 => 1 127 => 2 128 => 1 131 => 1 132 => 2 134 => 1 135 => 1 136 => 1
140 => 1 142 => 2 143 => 1 148 => 1 149 => 1 154 => 1 155 => 1 156 => 1 158 => 2 163 => 2
165 => 1 166 => 2 167 => 1 168 => 1 175 => 1 177 => 1 179 => 1 183 => 2 185 => 1 188 => 2
189 => 1 191 => 1 192 => 1 197 => 1 198 => 2 199 => 1




201 => 1 202 => 1 204 => 1 205 => 1 208 => 1 209 => 1 212 => 1 213 => 1 214 => 1 215 => 1
216 => 2 220 => 1 221 => 1 224 => 1 227 => 2 228 => 1 231 => 2 232 => 1 236 => 1 237 => 1
238 => 1 239 => 1 240 => 1 241 => 1 242 => 2 244 => 1 251 => 1 253 => 2 254 => 1 256 => 1
257 => 1 258 => 1 260 => 1 261 => 1 263 => 1 265 => 1 266 => 1 267 => 1 268 => 1 269 => 1
271 => 1 272 => 1 273 => 1 275 => 1 276 => 1 277 => 1 279 => 1 280 => 1 281 => 1 283 => 1
284 => 1 286 => 1 288 => 1 290 => 1 293 => 1 294 => 1 295 => 1 296 => 1 298 => 1 299 => 1

300 => 1 303 => 1 309 => 1 316 => 1 319 => 1 321 => 1 326 => 1 334 => 1 342 => 1 344 => 1
351 => 1 355 => 1 358 => 1 362 => 1 367 => 1 375 => 1 380 => 1 383 => 1

Back to Top

Statistical Standouts
Extras
Qty Min Max
3 1 50
1 => 1 31 => 1 40 => 1






Back to Top

Autographs
Comment: #341 Corey Thurman
Extras
Qty Min Max
1 1 50
1 => 1








Back to Top