2002 Topps Traded

Inventory Overview
Subset Name Extras Comp. Sets Inc. Sets Total Cards
90 0 1 339
w/o SP's 0 2 0 330
Tools of the Trade 2 0 0 2
Inventory Totals 92 2 1 671

Standard Set
Comment: Gold [#'d to 2002] (added to Singles): 1,8,33,35,42,43,48,53,101,119,120,127,132,139,151,153,154,160,163,164,171,191,207,213,235
Wantlist
Set # Qty Min Max
1 26 1 275
3 4 5 12 22 24 26 38 42 45
47 64 69 70 72 73 80 81 83 86
92 95 96 102 108 110



Extras
Qty Min Max
90 1 275
1 => 1 8 => 1 33 => 1 35 => 1 42 => 1 43 => 1 48 => 1 53 => 1


101 => 1 114 => 2 115 => 1 119 => 2 120 => 2 121 => 1 122 => 1 123 => 1 126 => 2 127 => 1
128 => 1 130 => 1 132 => 2 134 => 1 137 => 1 139 => 1 141 => 1 142 => 1 145 => 1 146 => 1
151 => 1 153 => 1 154 => 2 160 => 1 163 => 1 164 => 1 167 => 1 168 => 1 169 => 1 170 => 1
171 => 2 172 => 1 177 => 1 179 => 1 180 => 1 185 => 1 186 => 1 189 => 2 190 => 1 191 => 2

204 => 1 206 => 1 207 => 2 208 => 2 210 => 1 211 => 1 213 => 1 220 => 1 221 => 1 227 => 2
231 => 1 234 => 1 235 => 1 237 => 1 241 => 1 242 => 1 246 => 1 250 => 1 251 => 1 252 => 1
254 => 2 258 => 1 260 => 1 261 => 1 262 => 1 263 => 1 265 => 1 270 => 1 275 => 1
Back to Top

Tools of the Trade
Extras
Qty Min Max
2 1 35
1 => 1 2 => 1







Back to Top