2003 Topps Heritage

Inventory Overview
Subset Name Extras Comp. Sets Inc. Sets Total Cards
172 0 0 172
Flash Backs 1 0 0 1
Then and Now 2 0 0 2
New Age Performers 1 0 0 1
Chrome 2 0 0 2
Chrome Refractor 1 0 0 1
Inventory Totals 179 0 0 179

Standard Set
Extras
Qty Min Max
172 1 430
1 => 1 6 => 1 8 => 1 9 => 1 11 => 1 13 => 1 18 => 1 19 => 2 21 => 1 24 => 2
29 => 1 31 => 1 35 => 1 38 => 2 42 => 1 43 => 1 45 => 1 49 => 1 50 => 1 53 => 1
63 => 2 64 => 1 65 => 1 66 => 1 70 => 1 73 => 1 74 => 1 78 => 1 81 => 1 82 => 1
86 => 1 88 => 1 93 => 1 95 => 1 96 => 1





102 => 1 104 => 1 105 => 1 106 => 1 109 => 1 110 => 1 118 => 1 124 => 1 126 => 1 129 => 1
130 => 1 131 => 2 135 => 1 139 => 1 143 => 1 144 => 1 147 => 1 150 => 1 154 => 1 160 => 1
162 => 1 163 => 1 165 => 2 166 => 1 168 => 2 175 => 1 176 => 2 179 => 1 183 => 1 184 => 1
186 => 1 187 => 2 188 => 2 189 => 1 193 => 1 194 => 1 195 => 1 199 => 2


203 => 1 207 => 1 213 => 2 214 => 2 216 => 1 217 => 1 221 => 1 231 => 1 232 => 1 234 => 1
235 => 1 242 => 1 247 => 1 250 => 1 251 => 1 253 => 1 255 => 3 256 => 1 259 => 1 261 => 1
263 => 1 264 => 1 266 => 1 268 => 1 269 => 1 272 => 2 275 => 1 276 => 1 278 => 1 279 => 2
280 => 1 285 => 1 287 => 2 291 => 1 292 => 2 294 => 1 298 => 1



302 => 1 304 => 2 306 => 1 308 => 1 309 => 1 311 => 2 313 => 1 317 => 2 318 => 1 320 => 1
321 => 2 323 => 2 324 => 1 327 => 1 328 => 2 329 => 1 331 => 2 332 => 1 338 => 1 340 => 1
341 => 1 343 => 1 350 => 1 352 => 1 356 => 1 357 => 3 358 => 1 360 => 1 367 => 1 368 => 1

405 => 1 410 => 1 413 => 1 426 => 1





Back to Top

Flash Backs
Extras
Qty Min Max
1 1 10
6 => 1








Back to Top

Then and Now
Extras
Qty Min Max
2 1 10
4 => 1 5 => 1







Back to Top

New Age Performers
Extras
Qty Min Max
1 1 15
15 => 1








Back to Top

Chrome
Comment: Thome #323/1954 Damon #355/1954
Extras
Qty Min Max
2 1 100
54 => 1 65 => 1







Back to Top

Chrome Refractor
Comment: Lugo #475/554
Extras
Qty Min Max
1 1 100
62 => 1








Back to Top