2003 Topps Stadium Club

Inventory Overview
Subset Name Extras Comp. Sets Inc. Sets Total Cards
74 1 0 199
Beam Team 5 0 0 5
Stadium Shots 2 0 0 2
Born in the USA 1 0 0 1
License to Drive 1 0 0 1
Inventory Totals 83 1 0 208

Standard Set
Comment: Royal Gold: 22,30,31,62,73,84,106,115
Extras
Qty Min Max
74 1 125
2 => 1 3 => 1 4 => 1 6 => 1 7 => 1 9 => 1 14 => 1 15 => 1 16 => 1 17 => 1
18 => 1 19 => 1 20 => 1 22 => 1 23 => 1 24 => 1 27 => 1 29 => 1 30 => 2 31 => 2
32 => 1 34 => 1 38 => 1 39 => 1 40 => 1 41 => 1 43 => 1 46 => 1 47 => 1 48 => 1
49 => 1 50 => 1 51 => 1 54 => 1 55 => 1 57 => 1 58 => 1 59 => 1 60 => 1 61 => 1
62 => 2 63 => 1 64 => 1 65 => 1 72 => 1 73 => 2 75 => 1 76 => 1 77 => 1 79 => 1
81 => 1 82 => 1 84 => 1 86 => 1 88 => 1 89 => 1 91 => 1 93 => 1 94 => 1 96 => 1
98 => 1 99 => 1








100 => 1 101 => 1 106 => 2 115 => 2 124 => 1 125 => 1



Back to Top

Beam Team
Extras
Qty Min Max
5 1 20
1 => 1 3 => 1 5 => 1 11 => 1 17 => 1




Back to Top

Stadium Shots
Extras
Qty Min Max
2 1 10
1 => 1 5 => 1







Back to Top

Born in the USA
Extras
Qty Min Max
1 1 50
1 => 1








Back to Top

License to Drive
Extras
Qty Min Max
1 1 25
1 => 1








Back to Top