2003 UpperDeck Patch Collection

Inventory Overview
Subset Name Extras Comp. Sets Inc. Sets Total Cards
103 0 0 103
w/o SP's 0 0 0 0
MVP's 2 0 0 2
All-Star Game History 2 0 0 2
Inventory Totals 107 0 0 107

Standard Set
Extras
Qty Min Max
103 1 161
1 => 1 4 => 1 5 => 1 6 => 2 9 => 1 10 => 1 11 => 1 12 => 1 13 => 1 14 => 1
15 => 1 17 => 1 18 => 1 19 => 2 21 => 1 22 => 1 24 => 1 26 => 1 27 => 2 28 => 2
29 => 1 31 => 1 34 => 1 35 => 1 36 => 1 37 => 2 38 => 2 39 => 1 41 => 1 42 => 2
43 => 1 44 => 2 47 => 1 49 => 1 50 => 2 51 => 1 54 => 2 55 => 2 56 => 1 59 => 1
60 => 1 61 => 2 62 => 1 63 => 1 64 => 1 65 => 1 66 => 1 68 => 1 69 => 2 70 => 1
71 => 2 73 => 1 75 => 1 76 => 1 77 => 1 78 => 2 80 => 2 81 => 1 82 => 1 84 => 1
86 => 2 88 => 1 90 => 1 91 => 1 92 => 1 95 => 1 98 => 1



100 => 1 101 => 1 102 => 1 104 => 2 105 => 1 108 => 1 110 => 1 111 => 2 112 => 1 114 => 1
117 => 1 118 => 1 119 => 1 120 => 1 125 => 1 154 => 1 159 => 1


Back to Top

MVP's
Extras
Qty Min Max
2 1 21
13 => 1 20 => 1







Back to Top

All-Star Game History
Extras
Qty Min Max
2 1 73
12 => 1 20 => 1







Back to Top