2003 Fleer E-X

Inventory Overview
Subset Name Extras Comp. Sets Inc. Sets Total Cards
57 0 0 57
Jersey 3 0 0 3
Inventory Totals 60 0 0 60

Standard Set
Extras
Qty Min Max
57 1 102
1 => 1 2 => 2 4 => 1 5 => 1 6 => 1 7 => 1 8 => 1 9 => 1 11 => 1 13 => 1
14 => 1 15 => 1 17 => 2 19 => 2 21 => 1 22 => 1 27 => 1 29 => 1 30 => 1 31 => 1
32 => 2 33 => 1 34 => 2 35 => 1 36 => 1 38 => 1 39 => 1 40 => 2 41 => 1 42 => 1
43 => 1 45 => 1 51 => 1 52 => 2 53 => 2 56 => 1 57 => 1 59 => 1 61 => 1 65 => 1
67 => 1 68 => 1 70 => 1 71 => 2 83 => 1 87 => 1 95 => 1 97 => 1

Back to Top

Jersey
Comment: BTNGU-MP Piazza Jersey (406/500) AAGU-AD Dunn (42/250) AAGU-TG Glaus (36/250)
Extras
Qty Min Max
3 1 50
1 => 1 2 => 1 3 => 1






Back to Top