| 2003 Donruss Champions Standard Set | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 44 | 1 | 301 | ||||||
| 6 | 7 | 14 | 16 | 33 | 48 | 64 | 66 | 69 | 78 |
| 90 | 92 | 102 | 106 | 107 | 114 | 120 | 142 | 152 | 156 |
| 164 | 169 | 178 | 190 | 192 | 198 | 202 | 207 | 214 | 220 |
| 230 | 239 | 242 | 249 | 256 | 260 | 264 | 266 | 271 | 272 |
| 279 | 290 | 292 | 298 | ||||||
| 2003 Donruss Classics w/o SP's | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 10 | 1 | 100 | ||||||
| 2 | 20 | 34 | 44 | 50 | 52 | 58 | 68 | 84 | 94 |
| 2003 Donruss Diamond Kings Standard Set | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 3 | 1 | 175 | ||||||
| 165 | 169 | 171 | |||||||
| 2003 Fleer Flair w/o SP's | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 1 | 1 | 90 | ||||||
| 9 | |||||||||
| 2003 Fleer Focus w/o SP's | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 1 | 1 | 160 | ||||||
| 126 | |||||||||
| 2003 Fleer Hot Prospects w/o SP's | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 3 | 1 | 80 | ||||||
| 3 | 44 | 72 | |||||||
| 2003 Fleer Platinum Standard Set | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 25 | 1 | 250 | ||||||
| 115 | 122 | 128 | 152 | 165 | 172 | 182 | 185 | 206 | 218 |
| 223 | 224 | 225 | 226 | 229 | 233 | 236 | 239 | 240 | 241 |
| 242 | 245 | 246 | 247 | 249 | |||||
| 2003 Fleer Tradition w/o SP's | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 7 | 101 | 485 | ||||||
| 206 | 215 | 225 | 232 | 249 | 273 | 294 | |||
| 2003 Leaf BaseBall Standard Set | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 15 | 1 | 320 | ||||||
| 34 | 42 | 88 | 140 | 150 | 165 | 202 | 225 | 226 | 243 |
| 248 | 259 | 275 | 285 | 320 | |||||
| 2003 Topps All-Time Fan Favorites Standard Set | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 5 | 1 | 150 | ||||||
| 4 | 28 | 39 | 82 | 96 | |||||
| 2003 Topps Finest Standard Set | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 11 | 1 | 100 | ||||||
| 6 | 15 | 18 | 31 | 35 | 36 | 47 | 61 | 67 | 89 |
| 92 | |||||||||
| 2003 UpperDeck BaseBall Standard Set | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 32 | 1 | 540 | ||||||
| 35 | 47 | 53 | 56 | 68 | 77 | 89 | 98 | 110 | 119 |
| 131 | 140 | 152 | 161 | 179 | 181 | 189 | 196 | 204 | 208 |
| 209 | 217 | 224 | 232 | 237 | 245 | 252 | 288 | 369 | 405 |
| 486 | 489 | ||||||||
| 2003 UpperDeck Game Face w/o SP's | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 22 | 1 | 120 | ||||||
| 8 | 9 | 14 | 20 | 27 | 34 | 37 | 39 | 49 | 57 |
| 58 | 65 | 69 | 70 | 75 | 78 | 94 | 97 | 101 | 107 |
| 111 | 114 | ||||||||
| 2003 UpperDeck MVP Standard Set | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 16 | 1 | 220 | ||||||
| 13 | 29 | 36 | 41 | 44 | 53 | 55 | 82 | 121 | 135 |
| 140 | 148 | 149 | 180 | 181 | 213 | ||||
| 2003 UpperDeck Play Ball w/o SP's | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 14 | 1 | 74 | ||||||
| 3 | 8 | 14 | 18 | 20 | 30 | 32 | 38 | 39 | 44 |
| 54 | 62 | 68 | 69 | ||||||
| 2003 UpperDeck Victory w/o SP's | |||||||||
| Set # | Qty | Min | Max | ||||||
| 2 | 1 | 1 | 100 | ||||||
| 78 | |||||||||
| 2002 Donruss Rookies Standard Set | |||||||||
| Set # | Qty | Min | Max | ||||||
| 3 | 5 | 1 | 110 | ||||||
| 28 | 56 | 79 | 105 | 106 | |||||
| 2002 Donruss Studio w/o SP's | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 10 | 1 | 200 | ||||||
| 10 | 12 | 31 | 43 | 51 | 92 | 110 | 116 | 157 | 165 |
| 2002 Fleer E-X w/o SP's | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 2 | 1 | 100 | ||||||
| 92 | 99 | ||||||||
| 2002 Fleer Hot Prospects Standard Set | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 9 | 1 | 125 | ||||||
| 2 | 12 | 18 | 19 | 47 | 59 | 77 | 78 | 80 | |
| 2002 Fleer Maximum Impact | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 1 | 251 | 270 | ||||||
| 255 | |||||||||
| 2002 Fleer Premium W/o SP's | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 4 | 1 | 200 | ||||||
| 2 | 55 | 102 | 146 | ||||||
| 2002 Fleer Triple Crown Standard Set | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 8 | 1 | 270 | ||||||
| 12 | 104 | 109 | 122 | 125 | 145 | 207 | 222 | ||
| 2002 Leaf BaseBall w/o SP's | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 1 | 1 | 150 | ||||||
| 47 | |||||||||
| 2002 Playoff Absolute Memorabilia w/o SP's | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 3 | 1 | 150 | ||||||
| 123 | 135 | 141 | |||||||
| 2002 Topps Chrome Traded Standard Set | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 27 | 1 | 275 | ||||||
| 117 | 118 | 127 | 129 | 135 | 149 | 158 | 161 | 162 | 170 |
| 171 | 172 | 173 | 176 | 190 | 191 | 193 | 200 | 209 | 211 |
| 214 | 220 | 231 | 244 | 266 | 268 | 270 | |||
| 2002 Topps Finest Standard Set | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 20 | 1 | 110 | ||||||
| 6 | 9 | 12 | 13 | 15 | 23 | 29 | 31 | 36 | 41 |
| 42 | 48 | 49 | 54 | 62 | 63 | 88 | 96 | 97 | 98 |
| 2002 Topps Ten Standard Set | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 4 | 1 | 200 | ||||||
| 1 | 130 | 146 | 147 | ||||||
| 2002 Topps Traded Standard Set | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 26 | 1 | 275 | ||||||
| 3 | 4 | 5 | 12 | 22 | 24 | 26 | 38 | 42 | 45 |
| 47 | 64 | 69 | 70 | 72 | 73 | 80 | 81 | 83 | 86 |
| 92 | 95 | 96 | 102 | 108 | 110 | ||||
| 2002 UpperDeck SP Legendary Cuts Standard Set | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 17 | 1 | 90 | ||||||
| 1 | 8 | 12 | 25 | 26 | 33 | 36 | 37 | 40 | 47 |
| 50 | 57 | 61 | 74 | 75 | 85 | 89 | |||
| 2002 UpperDeck SPx w/o SP's | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 5 | 1 | 90 | ||||||
| 4 | 30 | 53 | 56 | 79 | |||||
| 2001 Fleer Authority Standard Set | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 3 | 1 | 150 | ||||||
| 31 | 52 | 84 | |||||||
| 2001 Fleer Showcase w/o SP's | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 1 | 1 | 100 | ||||||
| 5 | |||||||||
| 2000 Fleer Showcase Standard Set | |||||||||
| Set # | Qty | Min | Max | ||||||
| 2 | 1 | 1 | 140 | ||||||
| 88 | |||||||||
| 2000 Topps BaseBall Standard Set | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 7 | 1 | 479 | ||||||
| 77 | 222 | 223 | 230 | 463 | 464 | 471 | |||
| 2000 UpperDeck Ultimate Victory Standard Set | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 23 | 1 | 120 | ||||||
| 6 | 7 | 15 | 16 | 18 | 20 | 23 | 26 | 28 | 30 |
| 40 | 45 | 46 | 50 | 53 | 58 | 67 | 68 | 70 | 72 |
| 77 | 86 | 89 | |||||||
| 2000 UpperDeck Victory Standard Set | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 28 | 1 | 440 | ||||||
| 39 | 57 | 112 | 136 | 154 | 160 | 201 | 207 | 225 | 236 |
| 270 | 304 | 315 | 378 | 392 | 396 | 401 | 410 | 411 | 412 |
| 414 | 418 | 422 | 427 | 436 | 437 | 438 | 440 | ||
| 1999 Fleer Brilliants w/o SP's | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 14 | 1 | 125 | ||||||
| 8 | 14 | 39 | 48 | 62 | 63 | 67 | 79 | 88 | 102 |
| 111 | 112 | 122 | 123 | ||||||
| 1998 Donruss BaseBall Standard Set | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 1 | 1 | 170 | ||||||
| 21 | |||||||||
| 1998 Pinnacle Plus Standard Set | |||||||||
| Set # | Qty | Min | Max | ||||||
| 2 | 7 | 1 | 200 | ||||||
| 37 | 53 | 71 | 88 | 93 | 98 | 127 | |||
| 1998 Topps Gallery Standard Set | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 12 | 1 | 150 | ||||||
| 5 | 8 | 16 | 51 | 60 | 64 | 82 | 104 | 119 | 121 |
| 123 | 134 | ||||||||
| 1998 Topps Stadium Club Standard Set | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 1 | 1 | 400 | ||||||
| 71 | |||||||||
| 1997 Donruss BaseBall Standard Set | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 5 | 1 | 270 | ||||||
| 13 | 21 | 33 | 42 | 49 | |||||
| 1996 Pinnacle Select Standard Set | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 9 | 1 | 200 | ||||||
| 115 | 125 | 136 | 146 | 151 | 152 | 153 | 195 | 198 | |
| 1996 Score BaseBall Standard Set | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 12 | 1 | 517 | ||||||
| 4 | 14 | 25 | 44 | 52 | 58 | 68 | 83 | 96 | 242 |
| 262 | 269 | ||||||||
| 1996 UpperDeck SP Standard Set | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 1 | 1 | 188 | ||||||
| 149 | |||||||||
| Set # | Qty | Min | Max | ||||||
| 2 | 17 | 1 | 188 | ||||||
| 59 | 68 | 71 | 78 | 89 | 120 | 129 | 133 | 134 | 137 |
| 138 | 139 | 144 | 149 | 152 | 154 | 177 | |||
| 1995 Fleer Ultra Standard Set | |||||||||
| Set # | Qty | Min | Max | ||||||
| 2 | 4 | 1 | 250 | ||||||
| 220 | 238 | 243 | 245 | ||||||
| 1995 Fleer Update Headliner's | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 1 | 1 | 20 | ||||||
| 9 | |||||||||
| 1995 Pinnacle BaseBall Standard Set | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 7 | 1 | 225 | ||||||
| 30 | 38 | 63 | 87 | 97 | 189 | 224 | |||
| 1995 Score Select Standard Set | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 15 | 1 | 251 | ||||||
| 4 | 22 | 31 | 49 | 51 | 66 | 105 | 130 | 148 | 182 |
| 217 | 218 | 233 | 250 | 251 | |||||
| 1995 Topps BaseBall Standard Set | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 9 | 1 | 396 | ||||||
| 62 | 63 | 101 | 134 | 163 | 292 | 349 | 352 | 357 | |
| 1995 UpperDeck SP Standard Set | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 29 | 1 | 207 | ||||||
| 17 | 58 | 62 | 63 | 118 | 120 | 121 | 122 | 123 | 124 |
| 125 | 126 | 127 | 128 | 130 | 131 | 132 | 134 | 135 | 136 |
| 137 | 138 | 139 | 140 | 141 | 142 | 144 | 145 | 146 | |
| 1994 Fleer Ultra Standard Set | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 1 | 1 | 600 | ||||||
| 265 | |||||||||
| 1994 Score Select Standard Set | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 9 | 1 | 420 | ||||||
| 185 | 191 | 227 | 240 | 259 | 275 | 399 | 402 | 415 | |
| 1993 Fleer Ultra Standard Set | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 2 | 1 | 650 | ||||||
| 509 | 609 | ||||||||
| 1993 Leaf Studio Standard Set | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 15 | 1 | 220 | ||||||
| 7 | 13 | 22 | 25 | 34 | 43 | 52 | 119 | 164 | 166 |
| 175 | 185 | 202 | 211 | 217 | |||||
| 1993 Topps Stadium Club Standard Set | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 2 | 1 | 750 | ||||||
| 99 | 297 | ||||||||
| 1992 Donruss Rookies Standard Set | |||||||||
| Set # | Qty | Min | Max | ||||||
| 2 | 1 | 1 | 132 | ||||||
| 10 | |||||||||
| 1992 French's BaseBall Standard Set | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 2 | 1 | 18 | ||||||
| 3 Franco |
14 Boggs |
||||||||
| Set # | Qty | Min | Max | ||||||
| 2 | 3 | 1 | 18 | ||||||
| 3 Franco |
13 Ripken |
14 Boggs |
|||||||
| 1992 Pacific Tom Seaver Standard Set | |||||||||
| Set # | Qty | Min | Max | ||||||
| 4 | 1 | 1 | 110 | ||||||
| 1 | |||||||||
| 1969 Topps BaseBall Standard Set | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 1 | 1 | 664 | ||||||
| 100 Aaron |
|||||||||
| 1969 Topps BaseBall Decals | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 27 | 1 | 48 | ||||||
| 1 Aaron |
3 Alou,F |
4 Alou,M |
5 Aparicio |
6 Clemente |
7 Clendenon |
8 Davis |
12 Gibson |
13 Gonzalez |
14 Haller |
| 19 Jackson |
20 Jenkins |
21 Killebrew |
23 Mantle |
25 McCarver |
26 McCovey |
27 McDowell |
28 McLain |
29 McNally |
30 Mincher |
| 31 Monday |
33 Pascual |
38 Seaver |
40 Short |
41 Staub |
42 Stottle |
44 Ward |
|||
| 1969 Topps BaseBall Deckle | |||||||||
| Set # | Qty | Min | Max | ||||||
| 1 | 1 | 1 | 33 | ||||||
| 4 Yaz |
|||||||||